Please see below for a list of issues that have been addressed in each of the Report Builder versions.
Issues addressed in Report Builder version 1.4.0
| Ref No | Description | Status |
| 9846 | The buttons in Report Settings tab cannot be selected due to improper layout in smaller screen size. | Fixed |
| 9973 | Number formatting is not applied when set in the Text Box’s Settings dialog before making changes in the text editor. | Fixed |
| 10177 | Report Builder stops responding when Enter is hit in any text boxes within the Data Manager. | Fixed |
| 10188 | Unresponsive error is triggered when both the full screen map index page layout and the legend settings are turned on. | Fixed |
| 10237 | Report always uses default font regardless of what font family is set in the font family dialog. | Fixed |
Issues addressed in Report Builder version 1.3.2
| Ref No | Description | Status |
| 9969 | Social network icon links no longer appear at the top right corner of the report (view mode). | Fixed |
| 10100 | Popup box in the Web Map widget cannot be closed once opened. | Fixed |
